NEW ARRIVALS
WMW DH250
Technical Details | |
Year | 2000 |
Table | 500 x 500 |
Tool Changer | Station Type |
Machine Weight | 11000 kg |
Control | Fanuc Series 18-M |
WMW
Technical Details | |
Year | 2000 |
Table | 500 x 500 |
Tool Changer | Station Type |
Machine Weight | 11000 kg |
Control | Fanuc Series 18-M |
VDF
Technical Details | |
Year | 2000 |
Table | 500 x 500 |
Tool Changer | Station Type |
Machine Weight | 11000 kg |
Control | Fanuc Series 18-M |
TOS OBP
Technical Details | |
Year | 2000 |
Table | 500 x 500 |
Tool Changer | Station Type |
Machine Weight | 11000 kg |
Control | Fanuc Series 18-M |
TOS FO16
Technical Details | |
Year | 2000 |
Table | 500 x 500 |
Tool Changer | Station Type |
Machine Weight | 11000 kg |
Control | Fanuc Series 18-M |
REINICKER
Technical Details | |
Year | 2000 |
Table | 500 x 500 |
Tool Changer | Station Type |
Machine Weight | 11000 kg |
Control | Fanuc Series 18-M |
MIYANO BNC42
Technical Details | |
Year | 2000 |
Table | 500 x 500 |
Tool Changer | Station Type |
Machine Weight | 11000 kg |
Control | Fanuc Series 18-M |
MATRA
Technical Details | |
Year | 2000 |
Table | 500 x 500 |
Tool Changer | Station Type |
Machine Weight | 11000 kg |
Control | Fanuc Series 18-M |
LORENZ SNJ5
Technical Details | |
Year | 2000 |
Table | 500 x 500 |
Tool Changer | Station Type |
Machine Weight | 11000 kg |
Control | Fanuc Series 18-M |
STAEHLY 281
Technical Details | |
Year | 2000 |
Table | 500 x 500 |
Tool Changer | Station Type |
Machine Weight | 11000 kg |
Control | Fanuc Series 18-M |
STAEHLY 280
Technical Details | |
Year | 2000 |
Table | 500 x 500 |
Tool Changer | Station Type |
Machine Weight | 11000 kg |
Control | Fanuc Series 18-M |
LORENZ S8
Technical Details | |
Year | 2000 |
Table | 500 x 500 |
Tool Changer | Station Type |
Machine Weight | 11000 kg |
Control | Fanuc Series 18-M |